The Cost of Cigarettes in Mallorca |
| Cigarettes | Euros | Euros | Euros | ||
| Benson & Hedges | 31,00€ | Gold Coast | 24,50€ | Rothmans KSF | 31,00€ |
| Berkeley | 30,00€ | JPS red/white/silver | 24,50€ | Royals | 23,00€ |
| Dorchester | 27.50€ | Lambert & Butler | 29,50€ | Silk Cut | 31,00€ |
| Dunhill | 35,00€ | Lucky Strike | 26,50€ | Sovereign | 23,00€ |
| Embassy No.1 | 31,00€ | Marlboro | 31,00€ | Superkings | 30,00€ |
| Fortuna | 26.50€ | Mayfair | 25,00€ | West | 24,50€ |
| Gauloises | 27,00€ | Regal | 31,00€ | Richmond | 24.50€ |
| Rolling Tobacco | |||||
| Drum (10 x 50g) | 35,00€ | Golden Virginia (10 x 50g) | 35,00€ | Old Holborn (10 x 50g) | 35,00€ |
| Samson (10 x 50g) | 30,00€ |
Cigarette prices are per carton of 200 and prices are correct as at 26 January 2009
So, it is plain to see, that if you can get a cheap flight and hotel, you can come to Mallorca for a weekend, and it could be a FREE weekend the time you take into account the savings you will have made on 3,200 cigarettes. |